Hair Texture chart
HAIR TYPE GUIDE
Every head of hair is unique, but understanding your curl pattern makes it easier to care for and style. The guide below will help you recognize your natural texture and choose the best products for your hair.
Hair Category | Sub‑Types | What It Looks Like | Care Tips |
---|---|---|---|
Straight | 1A · 1B · 1C | Smooth from root to tip with little to no bend; can be fine, medium, or thick | Use lightweight shampoos and conditioners to avoid weighing hair down. Volumizing sprays or mousses can add body. |
Wavy / Textured | 2A · 2B · 2C | Loose “S”‑shaped waves that may vary from soft and subtle to thick and frizz‑prone | Maintain moisture balance with hydrating creams or light gels. Avoid heavy oils that can flatten waves. |
Curly | 3A · 3B · 3C | Defined curls that form spirals or ringlets; can range from loose loops to tight corkscrews | Keep curls hydrated with rich conditioners and leave‑ins. Use curl‑defining products to maintain shape and reduce frizz. |
Coily / Kinky | 4A · 4B · 4C | Tight coils or zig‑zag patterns; may shrink significantly when dry | Deep condition weekly and seal in moisture with natural butters or oils. Protective styles help minimize breakage. |
Protective Styles | Works for all hair types | Braids, twists, buns, and other low‑manipulation styles that protect ends | Retain moisture and reduce daily styling stress. Great for growth and length retention. |
How to Find Your Hair Type
-
Wash your hair and let it air‑dry naturally without any styling products.
-
Once dry, observe the shape your strands make.
-
Compare your pattern to the categories above.
-
Keep in mind—it’s normal to have more than one curl pattern on your head.
Why Knowing Your Type Matters
Identifying your hair type helps you:
-
Pick the right hair care products
-
Build a routine that works for your natural texture
-
Choose protective styles that maintain your hair’s health